机器规格:MT-870系列
规格说明 | 单位 | MT-870 | |||||||
● | 行程 | ||||||||
XYZ轴导轨型式 | 三轴高刚性滚柱线轨 | ||||||||
X轴行程(横梁) | mm | 700 | |||||||
Y轴行程(工作台) | mm | 800 | |||||||
Z轴行程(上下) | mm | 400 | |||||||
主轴鼻端至工作台面 | mm | 150-550(大约值) | |||||||
双柱间距离 | Mm | 850(大约值) | |||||||
● | 工作台 | ||||||||
工作台尺寸(长) | mm | 800 | |||||||
(宽) | mm | 700 | |||||||
最 大载重 | kg | 600 | |||||||
● | 主轴 | ||||||||
主轴转速 | rpm | 15000 | |||||||
主轴内孔锥度 | HSK-A63 | ||||||||
● | 进给 | ||||||||
G00 快速进给(X轴) | mm/min | 20000 | |||||||
G00 快速进给(Y轴) | mm/min | 20000 | |||||||
G00 快速进给(Z轴) | mm/min | 12000 | |||||||
G01 切削进给 | mm/min | 1 – 7500 | |||||||
● | 油气压系统 | ||||||||
切削液容量 | liter | 120L | |||||||
切削液泵 | W | 400 | |||||||
润滑油箱容量 | liter | 2 | |||||||
气压压力需求(最 少) | kg/cm2 | 5 | |||||||
● | 其他 | ||||||||
机器重量 | kg (约) | 5000 |
Rolling screw assembly:
1. Bearing preloading: the bearing can be used as a pair of preloading bearings self-matching, the preload is about 0.020.05.
2. The wire assembly shall ensure that the bearing bracket motor bracket are equal in height the height at both ends shall be less than 0.01 mm 20 mm the shaft end.
3. In the two-dimensional (horizontal vertical) direction with the line track, the wire rod should also be strictly parallel, the overall non parallelism should be less than 0.01/300.
4. The beam, connecting plate z-axis slide plate should be installed first, the x-direction Z-direction guide rails should be perpendicular to each other.
5. When fastening the coupler of Yiming graphite engraving milling machine, uniform force should be applied one by one to ensure that the four phases are equal. After each component is assembled, the torque shall be weighed - the full range torque shall be less than 0.6 kg-m.
6. The manufacturer of preschool CNC engraving milling machine shall ensure that the pre installation inspection is carried out between the wire the nut between the wire the slider.
MT-870